π¨βπ»SCIX Emissions Schedule
In the first week of staking, it will distribute approximately 30,000 SCIX tokens, and the number will decrease by approximately 500 SCIX per week within a year. Since SCIX rewards are calculated on a block basis, network conditions may slightly affect the emission schedule, but the impact should be negligible. One year later, there will be a fixed amount of 4,000 SCIX emissions per week, increasing the total supply of 208,000 SCIX each year.
Week | Emission |
1 | 30000 |
2 | 29500 |
3 | 29000 |
4 | 28500 |
5 | 28000 |
6 | 27500 |
7 | 27000 |
8 | 26500 |
9 | 26000 |
10 | 25500 |
11 | 25000 |
12 | 24500 |
13 | 24000 |
14 | 23500 |
15 | 23000 |
16 | 22500 |
17 | 22000 |
18 | 21500 |
19 | 21000 |
20 | 20500 |
21 | 20000 |
22 | 19500 |
23 | 19000 |
24 | 18500 |
25 | 18000 |
26 | 17500 |
27 | 17000 |
28 | 16500 |
29 | 16000 |
30 | 15500 |
31 | 15000 |
32 | 14500 |
33 | 14000 |
34 | 13500 |
35 | 13000 |
36 | 12500 |
37 | 12000 |
38 | 11500 |
39 | 11000 |
40 | 10500 |
41 | 10000 |
42 | 9500 |
43 | 9000 |
44 | 8500 |
45 | 8000 |
46 | 7500 |
47 | 7000 |
48 | 6500 |
49 | 6000 |
50 | 5500 |
51 | 5000 |
52 | 4500 |
53 | 4000 |
54 | 4000 |
55 | 4000 |
... | 4000 |
156 | 4000 |
The total supply of SCIX is 1.313 million. After reaching this number, the community can vote whether to modify the total supply, otherwise, no new SCIX will be generated.
Last updated