# SCIX释放规则

**SCIX 的硬顶为 131.3 万个**。&#x20;

在 Staking 的第一周，将释放30,000 个 SCIX 代币，并且在第一年内每周将减少 500 个 SCIX 代币。

由于 SCIX 奖励是按块计算的，网络状况可能会略微影响释放时间表，但影响应该可以忽略不计。&#x20;

一年后，每周将固定有 4,000 个的 SCIX 释放，每年增加 208,000 个 SCIX 的总量。

{% hint style="info" %}
达到硬顶后，社区可以投票决定是否修改硬顶，否则不会产生新的SCIX。
{% endhint %}

| Week | Emission |
| :--: | :------: |
|   1  |   30000  |
|   2  |   29500  |
|   3  |   29000  |
|   4  |   28500  |
|   5  |   28000  |
|   6  |   27500  |
|   7  |   27000  |
|   8  |   26500  |
|   9  |   26000  |
|  10  |   25500  |
|  11  |   25000  |
|  12  |   24500  |
|  13  |   24000  |
|  14  |   23500  |
|  15  |   23000  |
|  16  |   22500  |
|  17  |   22000  |
|  18  |   21500  |
|  19  |   21000  |
|  20  |   20500  |
|  21  |   20000  |
|  22  |   19500  |
|  23  |   19000  |
|  24  |   18500  |
|  25  |   18000  |
|  26  |   17500  |
|  27  |   17000  |
|  28  |   16500  |
|  29  |   16000  |
|  30  |   15500  |
|  31  |   15000  |
|  32  |   14500  |
|  33  |   14000  |
|  34  |   13500  |
|  35  |   13000  |
|  36  |   12500  |
|  37  |   12000  |
|  38  |   11500  |
|  39  |   11000  |
|  40  |   10500  |
|  41  |   10000  |
|  42  |   9500   |
|  43  |   9000   |
|  44  |   8500   |
|  45  |   8000   |
|  46  |   7500   |
|  47  |   7000   |
|  48  |   6500   |
|  49  |   6000   |
|  50  |   5500   |
|  51  |   5000   |
|  52  |   4500   |
|  53  |   4000   |
|  54  |   4000   |
|  55  |   4000   |
|  ... |   4000   |
|  156 |   4000   |

![](/files/-MiUzQrcBPoJLaaI1wwN)


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.scientix.finance/cn/tokenomics/alcx-emissions-schedule.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
